| S.No | State | Governor |
| 1. | Andhra Pradesh | Konijeti Rosaiah |
| 2. | Arunachal Pradesh | Shri Dorjee Khandu |
| 3. | Assam | Shri Tarun Gogoi |
| 4. | Bihar | Shri Nitish Kumar |
| 5. | Chhattisgarh | Dr. Raman Singh |
| 6. | Delhi(UT) | Smt Sheila Dikshit |
| 7. | Goa | Shri Digambar Kamat |
| 8. | Gujarat | Shri Narendra Modi |
| 9. | Haryana | Shri Bhupinder Singh Hooda |
| 10. | Himachal Pradesh | Prof. Prem Kumar Dhumal |
| 11. | Jammu and Kashmir | Omar Abdullah |
| 12. | Jharkhand | Shibu Soren |
| 13. | Karnataka | Shri B. S. Yeddyurappa |
| 14. | Kerala | Shri V. S. Achuthanandan |
| 15. | Madhya Pradesh | Shri Shivraj Singh Chouhan |
| 16. | Maharashtra | Shri Ashok Chavan |
| 17. | Manipur | Shri Okram Ibobi Singh |
| 18. | Meghalaya | Dr. Mukul Sangma |
| 19. | Mizoram | Shri Pu Lalthanhawla |
| 20. | Nagaland | Shri Neiphiu Rio |
| 21. | Orissa | Shri Naveen Patnaik |
| 22. | Punjab | Shri Parkash Singh Badal |
| 23. | Rajasthan | Shri Ashok Gehlot |
| 24. | Sikkim | Shri Pawan Chamling |
| 25. | Tamilnadu | Kalaignar M. Karunanidhi |
| 26. | Tripura | Shri Manik Sarkar |
| 27. | Uttar Pradesh | Kumari Mayawati |
| 28. | Uttarakhand | Shri Ramesh Pokhriyal |
| 29. | West Bengal | Shri Buddhadeb Bhattacharjee |
Friday, May 29, 2009
Chief Ministers Of Indian States
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment