Country | Capital | Currency | Prez/Prime Minister |
ASIA | |||
Afghanistan | Kabul | Afgani | Hamid Karzai |
Armenia | Yerevan | Dram | Serzh Sargsyan |
Azerbaijan | Baku | Manat | Ilham Aliyev |
Bahrain | Al-Manamah | Bahraini Dinar | Sulman Al Khalifah* |
Bangladesh | Dhaka | Taka | Zillur Rahman |
Bhutan | Thimphu | Ngultrum | Jigme Khesar Wangchuck |
Brunei | Bandar Seri Begawan | Brunei Dollar | Sultan Hassanal Bolkiah |
China | Beijing | Yuan | Hu Jintao |
Cyprus | Nicosia | Cypriot Pound | Dimitris Christofias |
Cambodia | Phnom Penh | Riel | Hun Sen* |
East Timor | Dili | U.S. Dollar | Jose Ramos-Horta |
India | New Delhi | Indian Rupee | Manmohan Singh* |
Indonesia | Jakarta | Rupiah | Susilo Yudhonoyo |
Iran | Tehran | Rial | Mahmoud Ahmadinejad |
Iraq | Baghdad | Iraqi Dinar | Nouri Al-Maliki* |
Israel | Jerusalem | Shekel | Benjamin Netanyahu* |
Japan | Tokyo | Yen | Yukio Hatoyama* |
Jordan | Amman | Jordanian Dinar | Nader al-Dahabi* |
Kazakhstan | Akmola | Tenge | Nursultan Nazarbayev |
Korea (North) | Pyongyang | Won | Kim Jong II |
Korea (South) | Seoul | Won | Lee Myung-bak |
Kuwait | Kuwait City | Kuwaiti Dinar | Nasser Mohammed* |
Kyrgyzstan | Bishkek | Kyrgyzstani Som | Kurmanbek Bakiyev |
Laos | Vientiane | Kip | Bouasone Bouphavan* |
Lebanon | Beirut | Lebanese Pound | Michel Sulemn |
Malaysia | Kuala Lumpur | Malaysian Ringgit | Najib Tun Razak* |
Maldives | Male | Rufiyaa | Mohamed Nasheed |
Mongolia | Ulan-Bator | Tugrik | Tsakhiagin Elbegdorj |
Myanmar | Yangon | Kyat | Thein Sein |
Nepal | Kathmandu | Nepalese Rupee | Madhav Kumar* |
Oman | Muscat | Rial Omani | Sultan Said al Said |
Pakistan | Islamabad | Pakistani Rupee | Asif Ali Zardari |
Philippines | Manila | Peso | Gloria Macapagal |
Qatar | Doha | Qatari Riyal | Hamad bin Jassim* |
Saudi Arabia | Riyadh | Riyal | King Abdullah Bin |
Singapore | Singapore | Singapore Dollar | Lee Hsien Loong* |
Sri Lanka | Colombo | Sri Lankan Rupee | Mahinda Rajapaksa |
Syria | Damascus | Syrian Pound | Bashar al-Assad |
Taiwan | Taipei | New Taiwan Dollar | Ma Ying jeou |
Tajikistan | Dushanbe | Tajik Rouble | Emomali Rahmon |
Thailand | Bangkok | Baht | King Adulyadej |
Turkmenistan | Ashgabat | Turkmenistani Manat | Gurbanguly Berdymukhame |
United Arab Emirates | Abu Dhabi | UAE Dirham | Mohammed bin Rashi* |
Uzbekistan | Tashkent | Uzbekistani Som | Shavkat Mirziyoyev* |
Vietnam | Hanoi | Dong | Nguyen Tan Dung* |
Yemen | Sana | Riyal | Ali Adbullah Saleh |
Europe | |||
Albania | Tirane | Lek | Bamir Topi |
Andorra | Andorra-la-vella | Andorran Peseta, Euro | Jaume Bartumeu |
Austria | Vienna | Euro | Hein Fischer |
Belarus | Minsk | Rouble | Sergey Sidorsky* |
Belgium | Brussels | Euro | King Albert II |
Bosnia & Herzegovina | Sarajevo | Dinar | |
Bulgaria | Sofia | Lev | Georgi parvanov |
Croatia | Zagreb | Croatian Dinar | Jadranka Kosor* |
Cyprus | Nicosia | Cyprus Pound | Dimtris Christofias |
Czech Republic | Prague | Czech Koruna | Jan Fisher* |
Denmark | Copenhagen | Danish Krone | Queen Margrethe |
Estonia | Tallinn | Kroon | Toomas Hendrik |
Finland | Helsinki | Euro | Tarja Halonen |
France | Paris | Euro | Nicholas Sarkozy |
French Guiana | Cayenne | Euro | Antoine Karam |
Georgia | Tbilisi | Lari | Nikoloz Gilauri* |
Germany | Berlin | Euro | Angela Merkel* |
Greece | Athens | Euro | George Papandreou* |
Hungary | Budapest | Forint | Laszlo Solyom |
Iceland | Reykjavik | Icelandic Krona | Johanna Siguroardott* |
Italy | Rome | Euro | Silvio Berlusconi* |
Latvia | Riga | Lat | Valdis Zalters |
Liechtenstein | Vaduz | Swiss Franc | Prine Hans Adams-II |
Lithuania | Vilnius | Litas | Dalia Grybauskaite |
Luxemburg | Luxemburg | Euro | Jean-Claude Juncker* |
Malta | Valletta | Maltese Lira | George Abela |
Martinique | Fort-de-France | Euro | Alfred Maria jeanne |
Moldova | Kishinev | Moldavian Leu | Mihai Ghimpu |
Monaco | Monaco | Euro | Prince Albert II |
Netherlands | Amsterdam | Euro | Jan Peter Balkenende* |
Norway | Oslo | Norwegian Krone | Jens Stoltenberg* |
Poland | Warsaw | New Zloty | Lech Kaczynski |
Portugal | Lisbon | Escudo, now Euro | Jose Socrates* |
Romania | Bucharest | Romanian Leu | Traian Basescu |
Russia | Moscow | Rouble | Dmitry Medvedev |
San Marino | San Marino | Italian Lire | |
Scotland | Edinburgh | Pound Sterling | UK PM |
Slovakia | Bratislava | Slovak Koruna | Ivan Gasparovic |
Slovenia | Ljubljana | Tolar | Danilo Turk |
Spain | Madrid | Peseta, now Euro | Jose Zapatero* |
Sweden | Stockholm | Swedish Kroner | Fredrik Reinfeldt* |
Switzerland | Berne | Swiss Franc | Federal Council of 7 members. |
Tajikistan | Dushanbe | Tajik Rouble | Emomalii Rahmon |
Ukraine | Kiev | Hryvna | Viktor Yanukovych |
United Kingdom | London | Pound Sterling | David Cameroon* |
Uzbekistan | Toshkent/Tashkent | Uzbekistani Som | Islam Karimov |
Vatican City | Vatican City | Italian Lire | Giovanni Lajolo |
Yugoslavia | Belgrade | New Dinar | |
Whales | Cardiff | Pound Sterling | |
Africa | |||
Algeria | Algiers | Algerian Dinar | Abdelaziz Boutflika |
Angola | Luanda | New Kwanza | Jose Eduardo |
Benin | Porto-Novo | Franc | Yayi Boni |
Botswana | Gaborone | Pula | Ian Khama |
Burkina Faso | Ouagadougou | Burkina Faso Franc | |
Burundi | Bujumbura | Burundi Franc | |
Cameroon | Yaoundé | Franc | Paul Biya |
Cape Verde | Praia | Escudo Caboverdiano | Jose Maria Neves* |
Central African Republic | Bangui | Franc | |
Chad | N'Djamena | Franc | Youssouf Saleh Abbas* |
Comoros | Moroni | Comorian Franc | Mohamed Sambi |
Congo | Brazzaville | Franc | Isidore Myouba* |
Côte d'Ivoire | Yamoussoukro | Franc | |
Djibouti | Djibouti | Djibouti Franc | |
Egypt | Cairo | Egyptian Pound | Hosni Mubarak |
Equatorial Guinea | Malabo | Franc | |
Eritrea | Asmara | Eritrean Nakfa | |
Ethiopia | Addis Ababa | Birr | Meles Zenami* |
Gabon | Libreville | Franc | Ali Bongo Ondimba |
Gambia | Banjul | Dalasi | Yahya Jammeh |
Ghana | Accra | Cedi | John Atta Mills |
Guinea | Conakry | Guinea Franc | Moussa Dadis Camara |
Guinea-Bissau | Bissau | Guinea-Bissau Peso | |
Ivory Coast | Abidjan | Franc | Carlos Gomes* |
Kenya | Nairobi | Kenyan Shilling | Raila Odinga* |
Lesotho | Maseru | Loti | Pakalitha Mosislli* |
Liberia | Monrovia | Liberian Dollar | Ellen Johnson Sirleaf |
Libya | Tripoli | Libyan Dinar | Baghdadi Mahmudi* |
Madagascar | Antananarivo | Malagasy Franc | Andry Rajoelina |
Malawi | Lilongwe | Malawian Kwacha | Bingu Wa Mutharika |
Mali | Bamako | Malian Franc | Amadou Toumani |
Mauritania | Nouakchott | Ouguiya | Mohamed Abdel Aziz |
Mauritius | Port Louis | Mauritius Rupee | Anerood Jugnauth* |
Mayotte | Dzaoudzi | French Franc | |
Morocco | Rabat | Moroccan Dirham | Abbas El Fassi* |
Mozambique | Maputo | Metical | |
Namibia | Windhoek | Namibian Dollar | Hifikepunye Pohamba |
Niger | Niamey | West African Franc | Tandja mamadou |
Nigeria | Abuja | Naira | Goodluck Jonathan |
Reunion | Saint-Denis | Euro | |
Rwanda | Kigali | Rwanda Franc | |
Sao Tome and Principe | Sao Tome | Dobra | |
Senegal | Dakar | West African Franc | |
Seychelles | Victoria | Seychelles Rupee | |
Sierre Leone | Freetown | Leone | |
Somalia | Mogadishu | Somali Shilling | Sharif Ahmed |
South Africa | Cape Town | Rand | Jacob Zuma |
St. Helena | Jamestown | St. Helena Pound | |
Swaziland | Mbabane | Lilangeni | Barnabas Dlamini* |
Tanzania | Dar es Salaam | Tanzanian Shilling | Jakaya Kikwete |
Togo | Lome | Franc | Faure Gnassingbe |
Tunisia | Tunis | Tunisian Dinar | Zine El Abidine Ben Ali |
Uganda | Kampala | Ugandan Shilling | Yower Museveni |
Zambia | Lusaka | Zambian Kwacha | Rupiah Banda |
Zimbabwe | Harare | Zimbabwe Dollar | Robert Mugabe |
North America | |||
Antigua and Barbuda | St. Johns | East Caribbean Dollar | |
Bahamas | Nassau | Bahamian Dollar | Hubert Ingraham* |
Barbados | Bridgetown | Barbados Dollar | David Thompson* |
Belize | Belmopan | Belize Dollar | Dean Barrow |
Canada | Ottawa | Canadian Dollar | Stephen Harper* |
Costa Rica | San José | Colón | Laura Chinchilla |
Cuba | Havana | Peso | Raul Castro |
Dominica | Roseau | East Caribbean Dollar | Nicholas Joseph |
Dominican Republic | St. Domingo | Peso | |
El Salvador | San Salvador | El Salvadorian Colón | |
Grenada | St. George's | East Caribbean Dollar | Tillman Thomas* |
Guatemala | Guatemala | Quetzal | |
Haiti | Port-au-Prince | Gourde | |
Honduras | Tegucigalpa | Lempira | Roberto Micheletti |
Jamaica | Kingston | Jamaican Dollar | Bruce Golding* |
Mexico | Mexico City | Mexican New Peso | Felipe Calderon |
Nicaragua | Managua | Córdoba | |
Panama | Panamá | Balboa | Ricardo Martinelli |
St. Kitts and Nevis | Basseterre | East Caribbean Dollar | |
St. Lucia | Castries | East Caribbean Dollar | |
Trinidad and Tobago | Port of Spain | T & T Dollar | George Maxwell |
US | Washington D.C. | US Dollar | Barack Obama |
South America | |||
Argentina | Buenos Aires | Austral, Neuvo Peso | Cristina Fernandez |
Bolivia | La Paz | Boliviano | Evo Morales |
Brazil | Brasilia | Real | Lula da Silva |
Chile | Santiago | Chilean Peso | Michelle Bachelet |
Colombia | Bogota | Colombian Peso | Alvaro Uribe |
Ecuador | Quito | Sucre | Rafael Correa |
Guyana | Georgetown | Guyana Dollar | Bharat Jagdeo |
Paraguay | Asuncion | Guarani | Fernando Lugo |
Peru | Lima | New Sol | Alan Garcia |
Suriname | Paramaribo | Suriname Guilder | |
Uruguay | Montevideo | Uruguayan New Peso | Tabare Vazquez |
Venezuela | Caracas | Bolivar | Hugo Chavez |
French Guiana | Cayenne | Franc | |
Falkland Islands | Stanley | Falkland Pound | |
Oceania | |||
Australia | Canberra | Australian Dollar | Julia Gillard* |
American Samoa | Fagatogo, Utulei | US Dollar | |
Christmas Island | The Settlement | Australian Dollar | |
Cocos (Keeling) Islands | West Island | Australian Dollar | |
Cook Islands | Avarua | New Zealand Dollar | |
Fiji | Suva | Fiji Dollar | Frank Bainimarama* |
French Polynesia | Papeete | Pacifique franc | |
Guam | Agana | US Dollar | |
Kiribati | Bairiki | Australian Dollar | |
Marshall Islands | Majuro | US Dollar | |
Nauru | Yaren | Australian Dollar | |
New Caledonia | Noumea | Pacifique franc | |
New Zealand | Wellington | New Zealand Dollar | John Key* |
Niue | Alofi | New Zealand Dollar | |
Norfolk Island | Kingston | Australian Dollar | |
Northern Mariana Islands | Saipan | US Dollar | |
Papua New Guinea | Port Moresby | Kina | |
Palau | Koror | US Dollar | |
Pitcairn Island | Adamstown | New Zealand Dollar | |
Samoa | Apia | Tala | |
Solomon Islands | Honiara | Solomon Islands Dollar | |
Tonga | Nuku'alofa | Pa'anga | |
Tuvalu | Funafuti | Australian Dollar | |
Tokelau | -none- | New Zealand Dollar | |
Vanuatu | Port-Vila | Vatu | |
Virgin Islands (British) | Road Town | US Dollar | |
Virgin Islands (US) | Charlotte Amalie | US Dollar | |
Wallis and Futuna | Mata-Utu | Franc |
Thursday, July 23, 2009
Countries,Capitals,Currencies,Prez/PM
Labels:
Capitals,
Countries,
List of Presidents,
Manmohan Singh,
Prime minister
Subscribe to:
Post Comments (Atom)
1 comment:
wow varun u solved problem of 2-3 questn of PO thnks alot
Post a Comment