1. | President | |
2. | Prime Minister | |
3. | Minister of Finance | |
4. | Minister of Agriculture and Minister of Consumer Affairs, Food & Public Distribution | |
5. | Minister of Defense | |
6. | Minister of Home Affairs | |
7. | Minister of Railways | |
8. | Minister of External Affairs | |
9. | Minister of Steel | |
10. | Minister of Heavy Industries and Public Enterprises | |
11. | Minister of Health and Family Welfare | |
12. | Minister of Power | |
13. | Minister of Law and Justice | |
14. | Minister of New and Renewable Energy | |
15. | Minister of Urban Development | |
16. | Minister of Road Transport and Highways | |
17. | Minister of Overseas Indian Affairs | |
18. | Minister of Textiles | |
19. | Minister of Communications and Information Technology | |
19. | Minister of Petroleum and Natural Gas | |
20. | Minister of Information and Broadcasting | |
21. | Minister of Labour and Employment | |
22. | Minister of Human Resource Development | |
23. | Minister of Mines and Minister of Development of North Eastern Region | |
24. | Minister of Commerce and Industry | |
25. | Minister of Rural Development and Minister of Panchayati Raj | |
26. | Minister of Housing and Urban Poverty Alleviation and Minister of Tourism | |
27. | Minister of Food Processing Industries | |
28. | Minister of Youth Affairs and Sports | |
29. | Minister of Shipping | |
30. | Minister of Parliamentary Affairs | |
31. | Minister of Social Justice and Empowerment | |
32 | Minister of Tribal Affairs | |
33. | Minister of Chemicals and Fertilizers | |
34. | India Portal | |
35. | Supreme Court | |
36. | Reserve Bank Of India | |
37. | Securities and Exchange Board of India | |
38. | Bombay Stock Exchange | |
39. | National Stock Exchange | |
40. | National Informatics Center | |
41 | Union Public Service | |
42. | Employment News | |
43. | Prasar Bharati | |
44. | D D News | |
45. | Election Commission of India | |
46. | Income Tax Department | |
47. | Legislative Department | |
48. | Telecom Regulatory Authority of India | |
49. | Indian Army | |
50. | Indian Navy | |
51 | Indian Air Force | |
52. | India Post | |
53. | Indian Space Research Organization | |
54. | Central Bureau of Investigation | |
55. | National Bank for Agriculture & Rural Development | |
56. | Small Industries Development Bank of India | |
57. | Lok Sabha | |
58. | Rajya Sabha |
Friday, July 17, 2009
List Of Imp.Indian WebSites
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment